Produtos de anestesia Disposable One Step Drainage Catheter
Disposable One Step Drainage Catheter
The product is for percutaneous drainage with a one-step technique under real-time computed tomography fluoroscopic guidance.
It can be used for short-term retention (less than 30 days).
CARACTERÍSTICAS
- The catheter is made of unique TPU material, which is anti-kinking for easy insertion and radiopaque.
- Used for nephrostomy, abscess, and other multipurpose drainage.
- Catheter placement is perform using either direct access with metal stylet and cannula or seldinger technique.
- The safety locking system provides strong fixation of the pigtail.
- Large oval drainge holes increase drainage capability.
Integrated, Pre-Assembled Design
- The catheter, sharp rigid metal inner trocar/stylet, and hub come as a single, ready-to-use unit. This eliminates the need for multiple steps (guidewire insertion, serial dilation, catheter threading over the wire) required in the Seldinger technique.
- “One-Step” Insertion: The procedure essentially becomes a single puncture step: advance the pre-assembled unit through the skin and into the target fluid collection.
Locking Mechanism
- After retraction, the stylet/trocar locks securely within the hub.
This prevents it from accidentally re-advancing (which would re-expose the sharp tip) and secures it out of the way during drainage.
Sizes and Configurations
- Available in various French sizes (diameters) and lengths to suit different patient sizes, fluid collection depths, and fluid viscosities (e.g., 6Fr to 16Fr, lengths from 10cm to 40cm+).
Buracos Laterais
- Multiple drainage side holes are located near the catheter tip (within the target cavity).
These allow fluid to enter the catheter lumen efficiently from different angles.

Medical grade polyurethane
A ponta afilada facilita a inserção sem necessidade de recorrer a bainha removível. Reduz o trauma dos vasos durante a inserção.

Various shape designs
Radiopaque, facilita uma visualização rápida sob raios X.

Tubo de extensão de silicone
Increases patient comfort, will not crimp over time, able to visualize fl uids.

Tipo de alto fluxo
Higher flow rate and reduce wall suction.

Seldinger method
2,5 cm de distância do buraco final reduzem a recirculação e a sucção da parede. Minimiza o risco de formação de coágulos.

Suitable for connection
The equipped suction tube is suitable for the connection of common clinical drainage bags and negative pressure devices, and has a speed regulating device.

Safety tube body design
Lúmen simples, duplo, triplo.

Bandeja de embalagem composta
Vários acessórios à escolha.
ESPECIFICAÇÕES
Unidades individuais: Kits embalados em blister com papel Tyvek.
Embalagem secundária: Papel ondulado de camada única.
Embalagem terciária: Cartão ondulado de parede dupla.
| REF | Descrição do produto |
| PL-0815 | 8F x 15cm, J/pigtail end, locking |
| PN-0815 | 8F x 15cm, J/pigtail end, non-locking |
| SL-0815 | 8F x 15cm, straight end, locking |
| SN-0815 | 8F x 15cm, straight end, non-locking |
| PL-0820 | 8F x 20cm, J/pigtail end, locking |
| PN-0820 | 8F x 20cm, J/pigtail end, non-locking |
| SL-0820 | 8F x 20cm, straight end, locking |
| SN-0820 | 8F x 20cm, straight end, non-locking |
| PL-0825 | 8F x 25cm, J/pigtail end, locking |
| PN-0825 | 8F x 25cm, J/pigtail end, non-locking |
| SL-0825 | 8F x 25cm, straight end, locking |
| SN-0825 | 8F x 25cm, straight end, non-locking |
| PL-0830 | 8F x 30cm, J/pigtail end, locking |
| PN-0830 | 8F x 30cm, J/pigtail end, non-locking |
| SL-0830 | 8F x 30cm, straight end, locking |
| SN-0830 | 8F x 30cm, straight end, non-locking |
| PL-0835 | 8F x 35cm, J/pigtail end, locking |
| PN-0835 | 8F x 35cm, J/pigtail end, non-locking |
| SL-0835 | 8F x 35cm, straight end, locking |
| SN-0835 | 8F x 35cm, straight end, non-locking |
| PL-1015 | 10F x 15cm, J/pigtail end, locking |
| PN-1015 | 10F x 15cm, J/pigtail end, non-locking |
| SL-1015 | 10F x 15cm, straight end, locking |
| SN-1015 | 10F x 15cm, straight end, non-locking |
| PL-1020 | 10F x 20cm, J/pigtail end, locking |
| PN-1020 | 10F x 20cm, J/pigtail end, non-locking |
| SL-1020 | 10F x 20cm, straight end, locking |
| SN-1020 | 10F x 20cm, straight end, non-locking |
| PL-1025 | 10F x 25cm, J/pigtail end, locking |
| PN-1025 | 10F x 25cm, J/pigtail end, non-locking |
| SL-1025 | 10F x 25cm, straight end, locking |
| SN-1025 | 10F x 25cm, straight end, non-locking |
| PL-1030 | 10F x 30cm, J/pigtail end, locking |
| PN-1030 | 10F x 30cm, J/pigtail end, non-locking |
| SL-1030 | 10F x 30cm, straight end, locking |
| SN-1030 | 10F x 30cm, straight end, non-locking |
| PL-1035 | 10F x 35cm, J/pigtail end, locking |
| PN-1035 | 10F x 35cm, J/pigtail end, non-locking |
| SL-1035 | 10F x 35cm, straight end, locking |
| SN-1035 | 10F x 35cm, straight end, non-locking |
| PL-1215 | 12F x 15cm, J/pigtail end, locking |
| PN-1215 | 12F x 15cm, J/pigtail end, non-locking |
| SL-1215 | 12F x 15cm, straight end, locking |
| SN-1215 | 12F x 15cm, straight end, non-locking |
| PL-1220 | 12F x 20cm, J/pigtail end, locking |
| PN-1220 | 12F x 20cm, J/pigtail end, non-locking |
| SL-1220 | 12F x 20cm, straight end, locking |
| SN-1220 | 12F x 20cm, straight end, non-locking |
| PL-1225 | 12F x 25cm, J/pigtail end, locking |
| PN-1225 | 12F x 25cm, J/pigtail end, non-locking |
| SL-1225 | 12F x 25cm, straight end, locking |
| SN-1225 | 12F x 25cm, straight end, non-locking |
| PL-1230 | 12F x 30cm, J/pigtail end, locking |
| PN-1230 | 12F x 30cm, J/pigtail end, non-locking |
| SL-1230 | 12F x 30cm, straight end, locking |
| SN-1230 | 12F x 30cm, straight end, non-locking |
| PL-1235 | 12F x 35cm, J/pigtail end, locking |
| PN-1235 | 12F x 35cm, J/pigtail end, non-locking |
| SL-1235 | 12F x 35cm, straight end, locking |
| SN-1235 | 12F x 35cm, straight end, non-locking |
| PL-1415 | 14F x 15cm, J/pigtail end, locking |
| PN-1415 | 14F x 15cm, J/pigtail end, non-locking |
| SL-1415 | 14F x 15cm, straight end, locking |
| SN-1415 | 14F x 15cm, straight end, non-locking |
| PL-1420 | 14F x 20cm, J/pigtail end, locking |
| PN-1420 | 14F x 20cm, J/pigtail end, non-locking |
| SL-1420 | 14F x 20cm, straight end, locking |
| SN-1420 | 14F x 20cm, straight end, non-locking |
| PL-1425 | 14F x 25cm, J/pigtail end, locking |
| PN-1425 | 14F x 25cm, J/pigtail end, non-locking |
| SL-1425 | 14F x 25cm, straight end, locking |
| SN-1425 | 14F x 25cm, straight end, non-locking |
| PL-1430 | 14F x 30cm, J/pigtail end, locking |
| PN-1430 | 14F x 30cm, J/pigtail end, non-locking |
| SL-1430 | 14F x 30cm, straight end, locking |
| SN-1430 | 14F x 30cm, straight end, non-locking |
| PL-1435 | 14F x 35cm, J/pigtail end, locking |
| PN-1435 | 14F x 35cm, J/pigtail end, non-locking |
| SL-1435 | 14F x 35cm, straight end, locking |
| SN-1435 | 14F x 35cm, straight end, non-locking |
| PL-1615 | 16F x 15cm, J/pigtail end, locking |
| PN-1615 | 16F x 15cm, J/pigtail end, non-locking |
| SL-1615 | 16F x 15cm, straight end, locking |
| SN-1615 | 16F x 15cm, straight end, non-locking |
| PL-1620 | 16F x 20cm, J/pigtail end, locking |
| PN-1620 | 16F x 20cm, J/pigtail end, non-locking |
| SL-1620 | 16F x 20cm, straight end, locking |
| SN-1620 | 16F x 20cm, straight end, non-locking |
| PL-1625 | 16F x 25cm, J/pigtail end, locking |
| PN-1625 | 16F x 25cm, J/pigtail end, non-locking |
| SL-1625 | 16F x 25cm, straight end, locking |
| SN-1625 | 16F x 25cm, straight end, non-locking |
| PL-1630 | 16F x 30cm, J/pigtail end, locking |
| PN-1630 | 16F x 30cm, J/pigtail end, non-locking |
| SL-1630 | 16F x 30cm, straight end, locking |
| SN-1630 | 16F x 30cm, straight end, non-locking |
| PL-1635 | 16F x 35cm, J/pigtail end, locking |
| PN-1635 | 16F x 35cm, J/pigtail end, non-locking |
| SL-1635 | 16F x 35cm, straight end, locking |
| SN-1635 | 16F x 35cm, straight end, non-locking |
| Tabela de Detalhes da Embalagem | Número de peças | Dimensões | Peso Bruto |
| Caixa | 5 | 58.5*12.2*4.5CM | 0.8 Kgs |
| Caixa de Expedição | 100 | 60.5*38.6*32.2CM | 11.5 Kgs |
DOCUMENTS

