Anästhesieprodukte Einweg-Ein-Schritt-Drainagekatheter
Einweg-Ein-Schritt-Drainagekatheter
Das Produkt dient der perkutanen Drainage mittels einer einstufigen Technik unter Echtzeit-Computertomographie-Fluoroskopie.
Es kann zur kurzfristigen Verweildauer (weniger als 30 Tage) eingesetzt werden.
MERKMALE
- Der Katheter besteht aus einem einzigartigen TPU-Material, das knickfest ist und sich daher leicht einführen lässt. Zudem ist er röntgensichtbar.
- Er wird für Nephrostomie, Abszessdrainage und andere Mehrzweckdrainagen eingesetzt.
- Die Katheterplatzierung erfolgt entweder direkt mit einem Metallstylet und einer Kanüle oder nach der Seldinger-Technik.
- Das Sicherheitsverriegelungssystem gewährleistet eine sichere Fixierung des Pigtails.
- Große, ovale Drainageöffnungen erhöhen die Drainageleistung.
Integriertes, vormontiertes Design
- The catheter, sharp rigid metal inner trocar/stylet, and hub come as a single, ready-to-use unit. This eliminates the need for multiple steps (guidewire insertion, serial dilation, catheter threading over the wire) required in the Seldinger technique.
- “One-Step” Insertion: The procedure essentially becomes a single puncture step: advance the pre-assembled unit through the skin and into the target fluid collection.
Verriegelungsmechanismus
- Nach dem Zurückziehen rastet der Stilett/Trokar sicher im Ansatz ein.
Dies verhindert ein versehentliches Wiedervorschieben (wodurch die scharfe Spitze wieder freigelegt würde) und fixiert ihn während der Drainage.
Größen und Konfigurationen
- Erhältlich in verschiedenen französischen Größen (Durchmessern) und Längen, um unterschiedlichen Patientengrößen, Flüssigkeitsauffangtiefen und Flüssigkeitsviskositäten gerecht zu werden (z. B. 6 Fr bis 16 Fr, Längen von 10 cm bis über 40 cm).
Seitliche Löcher
- Mehrere seitliche Drainageöffnungen befinden sich in der Nähe der Katheterspitze (innerhalb des Zielhohlraums).
Diese ermöglichen es, dass Flüssigkeit aus verschiedenen Winkeln effizient in das Katheterlumen einströmt.

Medical grade polyurethane
Die konische Spitze erleichtert das Einführen ohne Verwendung einer abziehbaren Schutzhülle. Dadurch wird das Gefäßtrauma beim Einführen reduziert.

Various shape designs
Röntgenopak, ermöglicht schnelle Visualisierung unter Röntgenstrahlung.

Silikon-Verlängerungsschlauch
Erhöht den Patientenkomfort, verformt sich im Laufe der Zeit nicht, ermöglicht die Visualisierung von Flüssigkeiten.

Hochleistungstyp
Higher flow rate and reduce wall suction.

Seldinger method
Ein Abstand von 2,5 cm vom Endloch verringert die Rückströmung und den Wandsaugeffekt. Dadurch wird das Risiko der Thrombusbildung minimiert.

Suitable for connection
Der mitgelieferte Absaugschlauch ist für den Anschluss gängiger klinischer Drainagebeutel und Unterdruckgeräte geeignet und verfügt über eine Geschwindigkeitsregulierung.

Safety tube body design
Einfach-, Doppel- und Dreifachlumen.

Sammelverpackungsschale
Verschiedenes Zubehör zur Auswahl.
SPEZIFIKATIONEN
Einzelverpackung: Kits in Blisterverpackung mit Tyvek-Papier.
Sekundärverpackung: Einlagige Wellpappe.
Tertiärverpackung: Doppelwandige Wellpappe.
| REF | Produktbeschreibung |
| PL-0815 | 8F x 15cm, J/pigtail end, locking |
| PN-0815 | 8F x 15cm, J/pigtail end, non-locking |
| SL-0815 | 8F x 15cm, straight end, locking |
| SN-0815 | 8F x 15cm, straight end, non-locking |
| PL-0820 | 8F x 20cm, J/pigtail end, locking |
| PN-0820 | 8F x 20cm, J/pigtail end, non-locking |
| SL-0820 | 8F x 20cm, straight end, locking |
| SN-0820 | 8F x 20cm, straight end, non-locking |
| PL-0825 | 8F x 25cm, J/pigtail end, locking |
| PN-0825 | 8F x 25cm, J/pigtail end, non-locking |
| SL-0825 | 8F x 25cm, straight end, locking |
| SN-0825 | 8F x 25cm, straight end, non-locking |
| PL-0830 | 8F x 30cm, J/pigtail end, locking |
| PN-0830 | 8F x 30cm, J/pigtail end, non-locking |
| SL-0830 | 8F x 30cm, straight end, locking |
| SN-0830 | 8F x 30cm, straight end, non-locking |
| PL-0835 | 8F x 35cm, J/pigtail end, locking |
| PN-0835 | 8F x 35cm, J/pigtail end, non-locking |
| SL-0835 | 8F x 35cm, straight end, locking |
| SN-0835 | 8F x 35cm, straight end, non-locking |
| PL-1015 | 10F x 15cm, J/pigtail end, locking |
| PN-1015 | 10F x 15cm, J/pigtail end, non-locking |
| SL-1015 | 10F x 15cm, straight end, locking |
| SN-1015 | 10F x 15cm, straight end, non-locking |
| PL-1020 | 10F x 20cm, J/pigtail end, locking |
| PN-1020 | 10F x 20cm, J/pigtail end, non-locking |
| SL-1020 | 10F x 20cm, straight end, locking |
| SN-1020 | 10F x 20cm, straight end, non-locking |
| PL-1025 | 10F x 25cm, J/pigtail end, locking |
| PN-1025 | 10F x 25cm, J/pigtail end, non-locking |
| SL-1025 | 10F x 25cm, straight end, locking |
| SN-1025 | 10F x 25cm, straight end, non-locking |
| PL-1030 | 10F x 30cm, J/pigtail end, locking |
| PN-1030 | 10F x 30cm, J/pigtail end, non-locking |
| SL-1030 | 10F x 30cm, straight end, locking |
| SN-1030 | 10F x 30cm, straight end, non-locking |
| PL-1035 | 10F x 35cm, J/pigtail end, locking |
| PN-1035 | 10F x 35cm, J/pigtail end, non-locking |
| SL-1035 | 10F x 35cm, straight end, locking |
| SN-1035 | 10F x 35cm, straight end, non-locking |
| PL-1215 | 12F x 15cm, J/pigtail end, locking |
| PN-1215 | 12F x 15cm, J/pigtail end, non-locking |
| SL-1215 | 12F x 15cm, straight end, locking |
| SN-1215 | 12F x 15cm, straight end, non-locking |
| PL-1220 | 12F x 20cm, J/pigtail end, locking |
| PN-1220 | 12F x 20cm, J/pigtail end, non-locking |
| SL-1220 | 12F x 20cm, straight end, locking |
| SN-1220 | 12F x 20cm, straight end, non-locking |
| PL-1225 | 12F x 25cm, J/pigtail end, locking |
| PN-1225 | 12F x 25cm, J/pigtail end, non-locking |
| SL-1225 | 12F x 25cm, straight end, locking |
| SN-1225 | 12F x 25cm, straight end, non-locking |
| PL-1230 | 12F x 30cm, J/pigtail end, locking |
| PN-1230 | 12F x 30cm, J/pigtail end, non-locking |
| SL-1230 | 12F x 30cm, straight end, locking |
| SN-1230 | 12F x 30cm, straight end, non-locking |
| PL-1235 | 12F x 35cm, J/pigtail end, locking |
| PN-1235 | 12F x 35cm, J/pigtail end, non-locking |
| SL-1235 | 12F x 35cm, straight end, locking |
| SN-1235 | 12F x 35cm, straight end, non-locking |
| PL-1415 | 14F x 15cm, J/pigtail end, locking |
| PN-1415 | 14F x 15cm, J/pigtail end, non-locking |
| SL-1415 | 14F x 15cm, straight end, locking |
| SN-1415 | 14F x 15cm, straight end, non-locking |
| PL-1420 | 14F x 20cm, J/pigtail end, locking |
| PN-1420 | 14F x 20cm, J/pigtail end, non-locking |
| SL-1420 | 14F x 20cm, straight end, locking |
| SN-1420 | 14F x 20cm, straight end, non-locking |
| PL-1425 | 14F x 25cm, J/pigtail end, locking |
| PN-1425 | 14F x 25cm, J/pigtail end, non-locking |
| SL-1425 | 14F x 25cm, straight end, locking |
| SN-1425 | 14F x 25cm, straight end, non-locking |
| PL-1430 | 14F x 30cm, J/pigtail end, locking |
| PN-1430 | 14F x 30cm, J/pigtail end, non-locking |
| SL-1430 | 14F x 30cm, straight end, locking |
| SN-1430 | 14F x 30cm, straight end, non-locking |
| PL-1435 | 14F x 35cm, J/pigtail end, locking |
| PN-1435 | 14F x 35cm, J/pigtail end, non-locking |
| SL-1435 | 14F x 35cm, straight end, locking |
| SN-1435 | 14F x 35cm, straight end, non-locking |
| PL-1615 | 16F x 15cm, J/pigtail end, locking |
| PN-1615 | 16F x 15cm, J/pigtail end, non-locking |
| SL-1615 | 16F x 15cm, straight end, locking |
| SN-1615 | 16F x 15cm, straight end, non-locking |
| PL-1620 | 16F x 20cm, J/pigtail end, locking |
| PN-1620 | 16F x 20cm, J/pigtail end, non-locking |
| SL-1620 | 16F x 20cm, straight end, locking |
| SN-1620 | 16F x 20cm, straight end, non-locking |
| PL-1625 | 16F x 25cm, J/pigtail end, locking |
| PN-1625 | 16F x 25cm, J/pigtail end, non-locking |
| SL-1625 | 16F x 25cm, straight end, locking |
| SN-1625 | 16F x 25cm, straight end, non-locking |
| PL-1630 | 16F x 30cm, J/pigtail end, locking |
| PN-1630 | 16F x 30cm, J/pigtail end, non-locking |
| SL-1630 | 16F x 30cm, straight end, locking |
| SN-1630 | 16F x 30cm, straight end, non-locking |
| PL-1635 | 16F x 35cm, J/pigtail end, locking |
| PN-1635 | 16F x 35cm, J/pigtail end, non-locking |
| SL-1635 | 16F x 35cm, straight end, locking |
| SN-1635 | 16F x 35cm, straight end, non-locking |
| Tabelle mit Verpackungsdetails | Anzahl der Teile | Abmessungen | Bruttogewicht |
| Kasten | 5 | 58.5*12.2*4.5CM | 0.8 Kgs |
| Versandkarton | 100 | 60.5*38.6*32.2CM | 11.5 Kgs |
DOCUMENTS

